Collection: Infrared (IR) Bandpass Filter

• Precision-engineered IR bandpass filters with center wavelengths from 2350nm to 8300nm

• Full Width at Half Maximum (FWHM) options ranging from 50nm to 300nm

• Optical Density (OD) of 2 across broad spectral ranges (400-25000nm)

• Ideal for gas detection, spectroscopy, and infrared sensing applications

• Competitive pricing with most filters available at $325, select models at $125

Infrared (IR) Bandpass Filter
Title Price Center Wavelength FWHM Optical Density
BP4330-180 (4330nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4330nm 180nm OD2@400-11000nm
BP4330-130 (4330nm CWL, OD2@400-16000nm, FWHM=130nm) Bandpass Filter $135.38 4330nm 130nm OD2@400-16000nm
BP4320-160 (4320nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4320nm 160nm OD2@400-11000nm
BP4300-160 (4300nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4300nm 160nm OD2@400-11000nm
BP4300-130 (4300nm CWL, OD2@400-16000nm, FWHM=130nm) Bandpass Filter $135.38 4300nm 130nm OD2@400-16000nm
BP4280-180 (4280nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4280nm 180nm OD2@400-11000nm
BP4260-180 (4260nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4260nm 180nm OD2@400-11000nm
BP4230-160 (4230nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4230nm 160nm OD2@400-11000nm
BP4200-180 (4200nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4200nm 180nm OD2@400-11000nm
BP4100-180 (4100nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4100nm 180nm OD2@400-11000nm
BP4050-180 (4050nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4050nm 180nm OD2@400-11000nm
BP4000-90 (4000nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $135.38 4000nm 90nm OD2@400-11000nm
BP3970-90 (3970nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $135.38 3970nm 90nm OD2@400-11000nm
BP3950-90 (3950nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $135.38 3950nm 90nm OD2@400-11000nm
BP3950-90 (3950nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $135.38 3950nm 90nm OD2@400-11000nm
BP3920-90 (3920nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $135.38 3920nm 90nm OD2@400-11000nm
BP3900-90 (3900nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $135.38 3900nm 90nm OD2@400-11000nm
BP3800-300 (3800nm CWL, OD2@400-11000nm, FWHM=300nm) Bandpass Filter $135.38 3800nm 300nm OD2@400-11000nm
BP3460-150 (3460nm CWL, OD2@400-11000nm, FWHM=150nm) Bandpass Filter $135.38 3460nm 150nm OD2@400-11000nm
BP3440-160 (3440nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 3440nm 160nm OD2@400-11000nm
  • Applications of Infrared Bandpass Filters

    Industrial Emissions Monitoring: Used to detect gases like CO₂, CH₄, and NOx in industrial exhausts and chimneys.
    Environmental Monitoring: Employed to measure greenhouse gases such as CO₂ and methane in atmospheric studies.
    Hazardous Gas Detection: Utilized in safety systems for detecting leaks of toxic or flammable gases like carbon monoxide or hydrocarbons.
    Medical Applications: Applied in respiratory monitoring systems to measure CO₂ levels in exhaled air, especially in critical care settings.
    Automotive Emissions Testing: Used to monitor exhaust gases for compliance with environmental regulations.

  • Infrared Bandpass Filters in Gas Detection

    Infrared (IR) bandpass filters are crucial components in gas detection systems, particularly those utilizing non-dispersive infrared (NDIR) technology. These filters are designed to transmit a specific range of infrared wavelengths that correspond to the absorption characteristics of target gases, allowing for precise identification and measurement.

    NDIR Technology: NDIR gas analyzers use IR bandpass filters to isolate the wavelengths absorbed by specific gases. This method involves passing infrared light through a gas sample and measuring the absorbed wavelengths to determine gas concentration. The filters ensure that only the relevant wavelengths reach the detector, improving specificity and sensitivity

Message us