Collection: Infrared (IR) Bandpass Filter

An Infrared (IR) bandpass filter is designed to selectively transmit infrared light within a specific wavelength range while blocking other wavelengths outside this range. These filters are commonly used in various optical and sensing applications where precise control over the infrared spectrum is required.

Wavelength Range: IR bandpass filters typically operate in the infrared spectrum, which spans from about 3 µm to 16 µm, with some filters extending up to 20 µm depending on the design and application

Material and Coating: These filters are often made using materials like silicon (Si), germanium (Ge), sapphire, and zinc selenide (ZnSe), which are transparent in the infrared region. They also feature multilayer coatings, such as thin-film Fabry-Pérot structures, to achieve their filtering properties

Infrared (IR) Bandpass Filter
Product List
Title Price Center Wavelength FWHM Optical Density
BP14500-1000 (14500nm CWL, OD2@400-19000nm, FWHM=1000nm) Bandpass Filter $203.08 14500nm 1000nm OD2@400-19000nm
BP11700-600 (11700nm CWL, OD2@400-14500nm, FWHM=600nm) Bandpass Filter $203.08 11700nm 600nm OD2@400-14500nm
BP11500-600 (11500nm CWL, OD2@400-14500nm, FWHM=600nm) Bandpass Filter $203.08 11500nm 600nm OD2@400-14500nm
BP10700-370 (10700nm CWL, OD2@400-14000nm, FWHM=370nm) Bandpass Filter $203.08 10700nm 370nm OD2@400-14000nm
BP10560-370 (10560nm CWL, OD2@400-18000nm, FWHM=370nm) Bandpass Filter $203.08 10560nm 370nm OD2@400-18000nm
BP10500-600 (10500nm CWL, OD2@400-13500nm, FWHM=600nm) Bandpass Filter $203.08 10500nm 600nm OD2@400-13500nm
BP10460-370 (10460nm CWL, OD2@400-14000nm, FWHM=370nm) Bandpass Filter $203.08 10460nm 370nm OD2@400-14000nm
BP10270-600 (10270nm CWL, OD2@400-13500nm, FWHM=600nm) Bandpass Filter $203.08 10270nm 600nm OD2@400-13500nm
BP10050-370 (10050nm CWL, OD2@400-16000nm, FWHM=370nm) Bandpass Filter $203.08 10050nm 370nm OD2@400-16000nm
BP10000-370, (10000nm CWL, OD2@400-16000nm, FWHM=370nm) Bandpass Filter $203.08 10000nm 370nm OD2@400-16000nm
BP9900-370 (9900nm CWL, OD2@400-16000nm, FWHM=370nm) Bandpass Filter $169.23 9900nm 370nm OD2@400-16000nm
BP9080-180 (9080nm CWL, OD2@400-16000nm, FWHM=180nm) Bandpass Filter $169.23 9080nm 180nm OD2@400-16000nm
BP9020-180 (9020nm CWL, OD2@400-16000nm, FWHM=180nm) Bandpass Filter $169.23 9020nm 180nm OD2@400-16000nm
BP8420-200 (8420nm CWL, OD2@400-16000nm, FWHM=200nm) Bandpass Filter $169.23 8420nm 200nm OD2@400-16000nm
BP7650-200 (7650nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7650nm 200nm OD2@400-12000nm
BP7625-200 (7625nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7625nm 200nm OD2@400-12000nm
BP7470-200 (7470nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7470nm 200nm OD2@400-12000nm
BP7410-200 (7410nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7410nm 200nm OD2@400-12000nm
BP7350-200 (7350nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $135.38 7350nm 200nm OD2@400-12000nm
BP7300-300 (7300nm CWL, OD2@400-12000nm, FWHM=300nm) Bandpass Filter $135.38 7300nm 300nm OD2@400-12000nm
BP5300-600 (5300nm CWL, OD2@400-11000nm, FWHM=600nm) Bandpass Filter $135.38 5300nm 600nm OD2@400-11000nm
BP4770-150 (4770nm CWL, OD2@400-11000nm, FWHM=150nm) Bandpass Filter $135.38 4770nm 150nm OD2@400-11000nm
BP4750-180 (4750nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4750nm 180nm OD2@400-11000nm
BP4690-160 (4690nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4690nm 160nm OD2@400-11000nm
BP4680-150 (4680nm CWL, OD2@400-25000nm, FWHM=150nm) Bandpass Filter $135.38 4680nm 150nm OD2@400-25000nm
BP4650-160 (4650nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4650nm 160nm OD2@400-11000nm
BP4640-160 (4640nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4640nm 160nm OD2@400-11000nm
BP4600-160 (4600nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4600nm 160nm OD2@400-11000nm
BP4560-160 (4560nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4560nm 160nm OD2@400-11000nm
BP4520-140 (4520nm CWL, OD2@400-11000nm, FWHM=140nm) Bandpass Filter $135.38 4520nm 140nm OD2@400-11000nm
BP4500-60 (4500nm CWL, OD2@400-11000nm, FWHM=60nm) Bandpass Filter $135.38 4500nm 60nm OD2@400-11000nm
BP4500-200 (4500nm CWL, OD2@400-11000nm, FWHM=200nm) Bandpass Filter $135.38 4500nm 200nm OD2@400-11000nm
BP4500-140 (4500nm CWL, OD2@400-11000nm, FWHM=140nm) Bandpass Filter $135.38 4500nm 140nm OD2@400-11000nm
BP4480-60 (4480nm CWL, OD2@400-11000nm, FWHM=60nm) Bandpass Filter $135.38 4480nm 60nm OD2@400-11000nm
BP4450-60 (4450nm CWL, OD2@400-11000nm, FWHM=60nm) Bandpass Filter $135.38 4450nm 60nm OD2@400-11000nm
BP4450-200 (4450nm CWL, OD2@400-11000nm, FWHM=200nm) Bandpass Filter $135.38 4450nm 200nm OD2@400-11000nm
BP4430-60 (4430nm CWL, OD2@400-11000nm, FWHM=60nm) Bandpass Filter $135.38 4430nm 60nm OD2@400-11000nm
BP4420-60 (4420nm CWL, OD2@400-11000nm, FWHM=60nm) Bandpass Filter $135.38 4420nm 60nm OD2@400-11000nm
BP4380-180 (4380nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4380nm 180nm OD2@400-11000nm
BP4360-180 (4360nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4360nm 180nm OD2@400-11000nm
BP4330-180 (4330nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4330nm 180nm OD2@400-11000nm
BP4330-130 (4330nm CWL, OD2@400-16000nm, FWHM=130nm) Bandpass Filter $135.38 4330nm 130nm OD2@400-16000nm
BP4320-160 (4320nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4320nm 160nm OD2@400-11000nm
BP4300-180 (4300nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4300nm 180nm OD2@400-11000nm
BP4300-160 (4300nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $135.38 4300nm 160nm OD2@400-11000nm
BP4300-130 (4300nm CWL, OD2@400-16000nm, FWHM=130nm) Bandpass Filter $135.38 4300nm 130nm OD2@400-16000nm
BP4280-180 (4280nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4280nm 180nm OD2@400-11000nm
BP4260-180 (4260nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4260nm 180nm OD2@400-11000nm
BP4260-180 (4260nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4260nm 180nm OD2@400-11000nm
BP4260-180 (4260nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $135.38 4260nm 180nm OD2@400-11000nm
  • Applications of Infrared Bandpass Filters

    Industrial Emissions Monitoring: Used to detect gases like CO₂, CH₄, and NOx in industrial exhausts and chimneys.
    Environmental Monitoring: Employed to measure greenhouse gases such as CO₂ and methane in atmospheric studies.
    Hazardous Gas Detection: Utilized in safety systems for detecting leaks of toxic or flammable gases like carbon monoxide or hydrocarbons.
    Medical Applications: Applied in respiratory monitoring systems to measure CO₂ levels in exhaled air, especially in critical care settings.
    Automotive Emissions Testing: Used to monitor exhaust gases for compliance with environmental regulations.

  • Infrared Bandpass Filters in Gas Detection

    Infrared (IR) bandpass filters are crucial components in gas detection systems, particularly those utilizing non-dispersive infrared (NDIR) technology. These filters are designed to transmit a specific range of infrared wavelengths that correspond to the absorption characteristics of target gases, allowing for precise identification and measurement.

    NDIR Technology: NDIR gas analyzers use IR bandpass filters to isolate the wavelengths absorbed by specific gases. This method involves passing infrared light through a gas sample and measuring the absorbed wavelengths to determine gas concentration. The filters ensure that only the relevant wavelengths reach the detector, improving specificity and sensitivity

Message us