Collection: Infrared (IR) Bandpass Filter

• Precision-engineered IR bandpass filters with center wavelengths from 2350nm to 8300nm

• Full Width at Half Maximum (FWHM) options ranging from 50nm to 300nm

• Optical Density (OD) of 2 across broad spectral ranges (400-25000nm)

• Ideal for gas detection, spectroscopy, and infrared sensing applications

• Competitive pricing with most filters available at $325, select models at $125

Infrared (IR) Bandpass Filter
Title Price Center Wavelength FWHM Optical Density
BP14500-1000 (14500nm CWL, OD2@400-19000nm, FWHM=1000nm) Bandpass Filter $203.08 14500nm 1000nm OD2@400-19000nm
BP11700-600 (11700nm CWL, OD2@400-14500nm, FWHM=600nm) Bandpass Filter $203.08 11700nm 600nm OD2@400-14500nm
BP11500-600 (11500nm CWL, OD2@400-14500nm, FWHM=600nm) Bandpass Filter $203.08 11500nm 600nm OD2@400-14500nm
BP10700-370 (10700nm CWL, OD2@400-14000nm, FWHM=370nm) Bandpass Filter $203.08 10700nm 370nm OD2@400-14000nm
BP10560-370 (10560nm CWL, OD2@400-18000nm, FWHM=370nm) Bandpass Filter $203.08 10560nm 370nm OD2@400-18000nm
BP10500-600 (10500nm CWL, OD2@400-13500nm, FWHM=600nm) Bandpass Filter $203.08 10500nm 600nm OD2@400-13500nm
BP10460-370 (10460nm CWL, OD2@400-14000nm, FWHM=370nm) Bandpass Filter $203.08 10460nm 370nm OD2@400-14000nm
BP10270-600 (10270nm CWL, OD2@400-13500nm, FWHM=600nm) Bandpass Filter $203.08 10270nm 600nm OD2@400-13500nm
BP10050-370 (10050nm CWL, OD2@400-16000nm, FWHM=370nm) Bandpass Filter $203.08 10050nm 370nm OD2@400-16000nm
BP10000-370, (10000nm CWL, OD2@400-16000nm, FWHM=370nm) Bandpass Filter $203.08 10000nm 370nm OD2@400-16000nm
BP9900-370 (9900nm CWL, OD2@400-16000nm, FWHM=370nm) Bandpass Filter $169.23 9900nm 370nm OD2@400-16000nm
BP9080-180 (9080nm CWL, OD2@400-16000nm, FWHM=180nm) Bandpass Filter $169.23 9080nm 180nm OD2@400-16000nm
BP9020-180 (9020nm CWL, OD2@400-16000nm, FWHM=180nm) Bandpass Filter $169.23 9020nm 180nm OD2@400-16000nm
BP8420-200 (8420nm CWL, OD2@400-16000nm, FWHM=200nm) Bandpass Filter $169.23 8420nm 200nm OD2@400-16000nm
BP7650-200 (7650nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7650nm 200nm OD2@400-12000nm
BP7625-200 (7625nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7625nm 200nm OD2@400-12000nm
BP7470-200 (7470nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7470nm 200nm OD2@400-12000nm
BP7410-200 (7410nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $169.23 7410nm 200nm OD2@400-12000nm
BP7350-200 (7350nm CWL, OD2@400-12000nm, FWHM=200nm) Bandpass Filter $135.38 7350nm 200nm OD2@400-12000nm
BP7300-300 (7300nm CWL, OD2@400-12000nm, FWHM=300nm) Bandpass Filter $135.38 7300nm 300nm OD2@400-12000nm
  • Applications of Infrared Bandpass Filters

    Industrial Emissions Monitoring: Used to detect gases like CO₂, CH₄, and NOx in industrial exhausts and chimneys.
    Environmental Monitoring: Employed to measure greenhouse gases such as CO₂ and methane in atmospheric studies.
    Hazardous Gas Detection: Utilized in safety systems for detecting leaks of toxic or flammable gases like carbon monoxide or hydrocarbons.
    Medical Applications: Applied in respiratory monitoring systems to measure CO₂ levels in exhaled air, especially in critical care settings.
    Automotive Emissions Testing: Used to monitor exhaust gases for compliance with environmental regulations.

  • Infrared Bandpass Filters in Gas Detection

    Infrared (IR) bandpass filters are crucial components in gas detection systems, particularly those utilizing non-dispersive infrared (NDIR) technology. These filters are designed to transmit a specific range of infrared wavelengths that correspond to the absorption characteristics of target gases, allowing for precise identification and measurement.

    NDIR Technology: NDIR gas analyzers use IR bandpass filters to isolate the wavelengths absorbed by specific gases. This method involves passing infrared light through a gas sample and measuring the absorbed wavelengths to determine gas concentration. The filters ensure that only the relevant wavelengths reach the detector, improving specificity and sensitivity

Message us