Collection: Infrared (IR) Bandpass Filter

• Precision-engineered IR bandpass filters with center wavelengths from 2350nm to 8300nm

• Full Width at Half Maximum (FWHM) options ranging from 50nm to 300nm

• Optical Density (OD) of 2 across broad spectral ranges (400-25000nm)

• Ideal for gas detection, spectroscopy, and infrared sensing applications

• Competitive pricing with most filters available at $325, select models at $125

Infrared (IR) Bandpass Filter
Title Price Center Wavelength FWHM Optical Density
BP3370-160 (3370nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $325.00 3370nm 160nm OD2@400-11000nm
BP9050-180 (9050nm CWL, OD2@400-18000nm, FWHM=180nm) Bandpass Filter $325.00 9050nm 180nm OD2@400-18000nm
BP4400-90 (4400nm CWL, OD2@400-25000nm, FWHM=90nm) Bandpass Filter $125.00 4400nm 90nm OD2@400-25000nm
BP6330-200 (6330nm CWL, OD2@400-11000nm, FWHM=200nm) Bandpass Filter $325.00 6330nm 200nm OD2@400-11000nm
BP3440-120 (3440nm CWL, OD2@400-11000nm, FWHM=120nm) Bandpass Filter $325.00 3440nm 120nm OD2@400-11000nm
BP4300-500 (4300nm CWL, OD2@400-11000nm, FWHM=500nm) Bandpass Filter $125.00 4300nm 500nm OD2@400-11000nm
BP3440-180 (3440nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $325.00 3440nm 180nm OD2@400-11000nm
BP3310-60 (3310nm CWL, OD2@400-11000nm, FWHM=60nm) Bandpass Filter $325.00 3310nm 60nm OD2@400-11000nm
BP4740-160 (4740nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $325.00 4740nm 160nm OD2@400-11000nm
BP3230-160 (3230nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $325.00 3230nm 160nm OD2@400-11000nm
BP3460-150 (3460nm CWL, OD2@400-7700nm, FWHM=150nm) Bandpass Filter $325.00 3460nm 150nm OD2@400-7700nm
BP7350-310 (7350nm CWL, OD2@400-11000nm, FWHM=310nm) Bandpass Filter $325.00 7350nm 310nm OD2@400-11000nm
BP7300-300 (7300nm CWL, OD2@400-11000nm, FWHM=300nm) Bandpass Filter $125.00 7300nm 300nm OD2@400-11000nm
BP3350-160 (3350nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $125.00 3350nm 160nm OD2@400-11000nm
BP4535-90 (4535nm CWL, OD2@400-25000nm, FWHM=90nm) Bandpass Filter $125.00 4535nm 90nm OD2@400-25000nm
BP4300-600 (4300nm CWL, OD2@400-11000nm, FWHM=600nm) Bandpass Filter $325.00 4300nm 600nm OD2@400-11000nm
BP5300-180 (5300nm CWL, OD2@400-11000nm, FWHM=180nm) Bandpass Filter $325.00 5300nm 180nm OD2@400-11000nm
BP4260-90 (4260nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $325.00 4260nm 90nm OD2@400-11000nm
BP4650-150 (4650nm CWL, OD2@400-11000nm, FWHM=150nm) Bandpass Filter $125.00 4650nm 150nm OD2@400-11000nm
BP4630-90 (4630nm CWL, OD2@400-25000nm, FWHM=90nm) Bandpass Filter $125.00 4630nm 90nm OD2@400-25000nm
  • Applications of Infrared Bandpass Filters

    Industrial Emissions Monitoring: Used to detect gases like CO₂, CH₄, and NOx in industrial exhausts and chimneys.
    Environmental Monitoring: Employed to measure greenhouse gases such as CO₂ and methane in atmospheric studies.
    Hazardous Gas Detection: Utilized in safety systems for detecting leaks of toxic or flammable gases like carbon monoxide or hydrocarbons.
    Medical Applications: Applied in respiratory monitoring systems to measure CO₂ levels in exhaled air, especially in critical care settings.
    Automotive Emissions Testing: Used to monitor exhaust gases for compliance with environmental regulations.

  • Infrared Bandpass Filters in Gas Detection

    Infrared (IR) bandpass filters are crucial components in gas detection systems, particularly those utilizing non-dispersive infrared (NDIR) technology. These filters are designed to transmit a specific range of infrared wavelengths that correspond to the absorption characteristics of target gases, allowing for precise identification and measurement.

    NDIR Technology: NDIR gas analyzers use IR bandpass filters to isolate the wavelengths absorbed by specific gases. This method involves passing infrared light through a gas sample and measuring the absorbed wavelengths to determine gas concentration. The filters ensure that only the relevant wavelengths reach the detector, improving specificity and sensitivity

Message us