Kategorie: UV (100-400 nm)

Licht im Bereich von 100 nm bis 400 nm wird als ultraviolettes (UV-)Licht klassifiziert. Es ist für das menschliche Auge unsichtbar, hat aber eine beträchtliche Energie und kann auf einzigartige Weise mit Materie interagieren.

Ultraviolettes Licht wird anhand seiner Wellenlänge weiter in drei Kategorien unterteilt: UVA (315–400 nm), UVB (280–315 nm) und UVC (100–280 nm). Jede Kategorie hat ihre eigenen einzigartigen Eigenschaften und Wirkungen.

UV Bandpass Filter (100-400nm)

Product CWL(nm) FWHM OD
BP220-10 Bandpass Filter(CWL=220nm,FWHM=10nm) 220 10nm OD3@200-1100nm
BP230-10 Bandpass Filter(CWL=230nm,FWHM=10nm) 230 10nm OD3@200-1100nm
BP240-10 Bandpass Filter(CWL=240nm,FWHM=10nm) 240 10nm OD4@200-1100nm
BP254-10 Bandpass Filter(CWL=254nm,FWHM=10nm) 254 10nm OD4@200-1200nm
BP254-30 Bandpass Filter(CWL=254nm,FWHM=30nm) 254 30nm OD3@200-640nm
BP260-10 Bandpass Filter(CWL=260nm,FWHM=10nm) 260 10nm OD3@200-1200nm
BP266-10 Bandpass Filter(CWL=266nm,FWHM=10nm) 266 10nm OD3@200-1100nm
BP280-10 Bandpass Filter(CWL=280nm,FWHM=10nm) 280 10nm OD3@200-1100nm
BP300-10 Bandpass Filter(CWL=300nm,FWHM=10nm) 300 10nm OD3@200-1100nm
BP318-20 Bandpass Filter(CWL=318nm,FWHM=20nm) 318 20nm OD5@200-1100nm
BP320-10 Bandpass Filter(CWL=320nm,FWHM=10nm) 320 10nm OD4@200-1100nm
BP320-20 Bandpass Filter(CWL=320nm,FWHM=20nm) 320 20nm OD4@200-1100nm
BP330-10 Bandpass Filter(CWL=330nm,FWHM=10nm) 330 10nm OD3@200-1100nm
BP340-10 Bandpass Filter(CWL=340nm,FWHM=10nm) 340 10nm OD4@200-1200nm
BP350-10 Bandpass Filter(CWL=350nm,FWHM=10nm) 350 10nm OD4@200-1200nm
BP350-70 Bandpass Filter(CWL=350nm,FWHM=70nm) 350 70nm OD3@200-1100nm
BP355-10 Bandpass Filter(CWL=355nm,FWHM=10nm) 355 10nm OD4@200-1100nm
BP360-10 Bandpass Filter(CWL=360nm,FWHM=10nm) 360 10nm OD3@200-1100nm
BP360-25 Bandpass Filter(CWL=360nm,FWHM=25nm) 360 25nm OD3@200-800nm
BP365-10 Bandpass Filter(CWL=365nm,FWHM=10nm) 365 10nm OD4@200-1000nm
BP365-20 Bandpass Filter(CWL=365nm,FWHM=20nm) 365 20nm OD3@200-1100nm
BP365-40 Bandpass Filter(CWL=365nm,FWHM=40nm) 365 40nm OD4@200-1050nm
BP365-90 Bandpass Filter(CWL=365nm,FWHM=90nm) 365 90nm OD3@200-1100nm
BP370-10 Bandpass Filter(CWL=370nm,FWHM=10nm) 370 10nm OD3@200-1100nm
BP370-20 Bandpass Filter(CWL=370nm,FWHM=20nm) 370 20nm OD3@200-1100nm
BP375-10 Bandpass Filter(CWL=375nm,FWHM=10nm) 375 10nm OD4@200-1100nm
BP375-40 Bandpass Filter(CWL=375nm,FWHM=40nm) 375 40nm OD4@200-1100nm
BP380-10 Bandpass Filter(CWL=380nm,FWHM=10nm) 380 10nm OD4@200-1100nm
BP380-20 Bandpass Filter(CWL=380nm,FWHM=20nm) 380 20nm OD3@200-1100nm
BP387-10 Bandpass Filter(CWL=387nm,FWHM=10nm) 387 10nm OD4@200-1100nm
BP390-30 Bandpass Filter(CWL=390nm,FWHM=30nm) 390 30nm OD3@200-1100nm
BP393-2 Bandpass Filter(CWL=393nm,FWHM=2nm) 393 2nm OD5@200-1100nm
BP395-10 Bandpass Filter(CWL=395nm,FWHM=10nm) 395 10nm OD4@200-1100nm
BP400-10 Bandpass Filter(CWL=400nm,FWHM=10nm) 400 10nm OD4@200-1100nm
BP400-20 Bandpass Filter(CWL=400nm,FWHM=20nm) 400 20nm OD3@200-1100nm
BP400-30 Bandpass Filter(CWL=400nm,FWHM=30nm) 400 30nm OD2@300-1100nm

51 Produkte

  • Applications of UV Bandpass Filter

    1. Forensic Analysis
    In forensic science, UV bandpass filters are used to enhance the visibility of certain substances. For example, they can isolate UV-induced fluorescence from biological samples or trace evidence, allowing forensic experts to identify and analyze materials that might otherwise be invisible under normal lighting conditions.
    2. Phototherapy
    In medical applications, particularly in phototherapy for skin conditions like psoriasis or eczema, UV bandpass filters are employed to transmit specific UV wavelengths (typically UV-B) that promote healing while minimizing exposure to harmful wavelengths.
    3. Sterilization Processes
    UV-C bandpass filters are crucial in sterilization applications, especially around the 254 nm wavelength, which is effective for killing bacteria and viruses. These filters ensure that only the sterilizing UV light passes through, enhancing the efficacy of UV sterilization systems used in healthcare settings or water treatment facilities.
    4. Environmental Monitoring
    In environmental science, UV bandpass filters are utilized in instruments designed to monitor gaseous pollutants. For instance, they can selectively measure specific gases like sulfur dioxide (SO₂) that have distinct absorption characteristics in the UV range, providing accurate data on air quality.
    5. Fluorescence Microscopy
    In research settings, fluorescence microscopy often employs narrowband UV filters to isolate specific wavelengths emitted from fluorescent dyes. This allows researchers to visualize cellular components with high specificity and contrast, facilitating detailed studies in biology and materials science.
    6. Solar Research
    UV bandpass filters are also used in solar research to study the sun's ultraviolet emissions. By filtering out unwanted wavelengths, scientists can focus on the UV spectrum to analyze solar activity and its effects on Earth's atmosphere.

Nachricht an uns