Kategorie: Infrarot (IR) Bandpassfilter

Infrarot-Bandpassfilter (IR) werden verwendet, um Licht innerhalb eines bestimmten Wellenlängenbereichs im Infrarotspektrum durchzulassen und alle anderen Wellenlängen zu blockieren. Hier sind einige ihrer Anwendungen:

Infrared (IR) Bandpass Filter
Title Price Center Wavelength FWHM Optical Density
BP3950-100 (3950nm CWL, OD2@400-11000nm, FWHM=100nm) Bandpass Filter $325.00 3950nm 100nm OD2@400-11000nm
BP4020-100 (4020nm CWL, OD2@400-11000nm, FWHM=100nm) Bandpass Filter $325.00 4020nm 100nm OD2@400-11000nm
BP3980-100 (3980nm CWL, OD2@400-11000nm, FWHM=100nm) Bandpass Filter $325.00 3980nm 100nm OD2@400-11000nm
BP2350-50 (2350nm CWL, OD2@400-25000nm, FWHM=50nm) Bandpass Filter $325.00 2350nm 50nm OD2@400-25000nm
BP8080-130 (8080nm CWL, OD2@400-12000nm, FWHM=130nm) Bandpass Filter $325.00 8080nm 130nm OD2@400-12000nm
BP4040-150 (4040nm CWL, OD2@400-11000nm, FWHM=150nm) Bandpass Filter $325.00 4040nm 150nm OD2@400-11000nm
BP4030-150 (4030nm CWL, OD2@400-11000nm, FWHM=150nm) Bandpass Filter $125.00 4030nm 150nm OD2@400-11000nm
BP8150-130 (8150nm CWL, OD2@400-12000nm, FWHM=130nm) Bandpass Filter $325.00 8150nm 130nm OD2@400-12000nm
BP4750-150 (4750nm CWL, OD2@400-11000nm, FWHM=150nm) Bandpass Filter $325.00 4750nm 150nm OD2@400-11000nm
BP4320-130 (4320nm CWL, OD2@400-11000nm, FWHM=130nm) Bandpass Filter $325.00 4320nm 130nm OD2@400-11000nm
BP4280-130 (4280nm CWL, OD2@400-11000nm, FWHM=130nm) Bandpass Filter $325.00 4280nm 130nm OD2@400-11000nm
BP8300-300 (8300nm CWL, OD2@400-12000nm, FWHM=300nm) Bandpass Filter $325.00 8300nm 300nm OD2@400-12000nm
BP3760-100 (3760nm CWL, OD2@400-25000nm, FWHM=100nm) Bandpass Filter $125.00 3760nm 100nm OD2@400-25000nm
BP3740-100 (3740nm CWL, OD2@400-25000nm, FWHM=100nm) Bandpass Filter $125.00 3740nm 100nm OD2@400-25000nm
BP3900-110 (3900nm CWL, OD2@400-25000nm, FWHM=110nm) Bandpass Filter $125.00 3900nm 110nm OD2@400-25000nm
BP4260-120 (4260nm CWL, OD2@400-25000nm, FWHM=120nm) Bandpass Filter $125.00 4260nm 120nm OD2@400-25000nm
BP3430-160 (3430nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $125.00 3430nm 160nm OD2@400-11000nm
BP4330-130 (4330nm CWL, OD2@400-11000nm, FWHM=130nm) Bandpass Filter $125.00 4330nm 130nm OD2@400-11000nm
BP4460-90 (4460nm CWL, OD2@400-11000nm, FWHM=90nm) Bandpass Filter $325.00 4460nm 90nm OD2@400-11000nm
BP3370-160 (3370nm CWL, OD2@400-11000nm, FWHM=160nm) Bandpass Filter $325.00 3370nm 160nm OD2@400-11000nm
  • Applications of Infrared Bandpass Filters

    Industrial Emissions Monitoring: Used to detect gases like CO₂, CH₄, and NOx in industrial exhausts and chimneys.
    Environmental Monitoring: Employed to measure greenhouse gases such as CO₂ and methane in atmospheric studies.
    Hazardous Gas Detection: Utilized in safety systems for detecting leaks of toxic or flammable gases like carbon monoxide or hydrocarbons.
    Medical Applications: Applied in respiratory monitoring systems to measure CO₂ levels in exhaled air, especially in critical care settings.
    Automotive Emissions Testing: Used to monitor exhaust gases for compliance with environmental regulations.

  • Infrared Bandpass Filters in Gas Detection

    Infrared (IR) bandpass filters are crucial components in gas detection systems, particularly those utilizing non-dispersive infrared (NDIR) technology. These filters are designed to transmit a specific range of infrared wavelengths that correspond to the absorption characteristics of target gases, allowing for precise identification and measurement.

    NDIR Technology: NDIR gas analyzers use IR bandpass filters to isolate the wavelengths absorbed by specific gases. This method involves passing infrared light through a gas sample and measuring the absorbed wavelengths to determine gas concentration. The filters ensure that only the relevant wavelengths reach the detector, improving specificity and sensitivity

Nachricht an uns