Collection: Narrow Bandpass Filter (FWHM ≤ 5nm)

• Ultra-narrow bandpass filters with FWHM < 5nm for precise wavelength selection

• Available center wavelengths range from 393nm to 812nm

• High optical density (OD5-OD6) for superior out-of-band rejection

• Ideal for LIDAR, astronomy, fluorescence microscopy, and spectroscopy

• Enhances signal-to-noise ratio in laser-based systems and emission line detection

Narrow Bandpass Filter (FWHM ≤ 5nm)
Title Price Center Wavelength FWHM Optical Density
BP580-2 Bandpass Filter(CWL=580nm,FWHM=2nm) $171.00 580nm 2nm OD5@200-1100nm
BP535-2 Bandpass Filter(CWL=535nm,FWHM=2nm) $171.00 535nm 2nm OD4@200-1100nm
BP532-2 Bandpass Filter(CWL=532nm,FWHM=2nm) $171.00 532nm 2nm OD4@200-1100nm
BP450-2 Bandpass Filter(CWL=450nm,FWHM=2nm) $171.00 450nm 2nm OD4@200-1100nm
BP420-2 Bandpass Filter(CWL=420nm,FWHM=2nm) $171.00 420nm 2nm OD4@200-1050nm
BP1064-1 Bandpass Filter(CWL=1064nm,FWHM=1nm) $254.00 1064nm 1nm OD4@200-1200nm
BP582-1 Bandpass Filter(CWL=582nm,FWHM=1nm) $254.00 582nm 1nm OD4@200-1200nm
BP558-1 Bandpass Filter(CWL=558nm,FWHM=1nm) $254.00 558nm 1nm OD4@200-1200nm
BP501-1 Bandpass Filter(CWL=501nm,FWHM=1nm) $254.00 501nm 1nm OD4@200-1100nm
BP420-1 Bandpass Filter(CWL=420nm,FWHM=1nm) $254.00 420nm 1nm OD4@200-1050nm
BP405-1 Bandpass Filter(CWL=405nm,FWHM=1nm) $254.00 405nm 1nm OD4@200-730nm
BP395-1 Bandpass Filter(CWL=395nm,FWHM=1nm) $254.00 395nm 1nm OD4@200-730nm
BP383-1 Bandpass Filter(CWL=383nm,FWHM=1nm) $254.00 383nm 1nm OD4@200-730nm
BP375-1 Bandpass Filter(CWL=375nm,FWHM=1nm) $254.00 375nm 1nm OD4@200-730nm
BP812.5-4 Bandpass Filter(CWL=812.5nm,FWHM=4nm) $105.00 812.5nm 4nm OD6@200-1100nm
BP812-4 Bandpass Filter(CWL=812nm,FWHM=4nm) $105.00 812nm 4nm OD6
BP532-3 Bandpass Filter(CWL=532nm,FWHM=3nm) $168.00 532nm 3nm OD4@200-1200nm
BP532-1 Bandpass Filter(CWL=532nm,FWHM=1nm) $254.00 532nm 1nm OD5@350-900nm
BP393-2 Bandpass Filter(CWL=393nm,FWHM=2nm) $171.00 393nm 2nm OD5@200-1100nm
BP1064-5 Bandpass Filter(CWL=1064nm,FWHM=5nm) $105.00 1064nm 5nm OD5@200-1800nm
  • Applications of Narrow Bandpass Filter

    Laser Clean-up
    Narrow bandpass filters are often used to "clean up" laser output by removing unwanted spectral components. They can effectively filter out amplified spontaneous emission (ASE) and other noise, resulting in a more spectrally pure laser beam. This is particularly important in applications requiring high spectral purity, such as certain types of spectroscopy or interferometry.

    High-resolution Spectroscopy
    Narrow bandpass filters are essential in high-resolution spectroscopic techniques. They allow for the isolation of specific spectral lines or bands, which is crucial for identifying and analyzing chemical compounds

    Chemical Detection and Analysis
    These filters can be used to isolate characteristic emission or absorption lines of specific chemicals. This makes them valuable in applications such as environmental monitoring, industrial process control, and forensic analysis

  • Why you need a narrow bandpass filter?

    Improved Signal-to-Noise Ratio: By allowing only a narrow range of wavelengths to pass through, these filters reduce interference from other light sources or background noise, which is essential in sensitive applications like spectroscopy and laser communication

    Precision in Wavelength Isolation: In applications like LIDAR or fluorescence microscopy, precise wavelength isolation ensures that only the desired signal is detected while eliminating cross-talk or spectral overlap from other sources

Message us