Collection: Narrow Bandpass Filter (FWHM ≤ 5nm)

Narrow bandpass filters with a full-width half-maximum (FWHM) of 5nm or less are specialized optical components that allow the transmission of light within a very narrow range of wavelengths while blocking all others.

Narrow Bandpass Filter (FWHM ≤ 5nm)
Title Price Center Wavelength FWHM Optical Density
BP660-3 Bandpass Filter(CWL=660nm,FWHM=3nm) $95.00 660nm 3nm OD5@200-1100nm
BP672-3 Bandpass Filter(CWL=672nm,FWHM=3nm) $95.00 672nm 3nm OD4@200-1200nm
BP656-3 Bandpass Filter(CWL=656nm,FWHM=3nm) $95.00 656nm 3nm OD4@200-1200nm
BP785-1 Bandpass Filter(CWL=785nm,FWHM=1nm) $254.00 785nm 1nm OD4@200-1200nm
BP1570-5 Bandpass Filter(CWL=1570nm,FWHM=5nm) $65.00 1570nm 5nm OD4@200-1200nm
BP662-5 Bandpass Filter(CWL=662nm,FWHM=5nm) $65.00 662nm 5nm OD4@200-1200nm
BP651-5 Bandpass Filter(CWL=651nm,FWHM=5nm) $65.00 651nm 5nm OD4@200-1200nm
BP420-5 Bandpass Filter(CWL=420nm,FWHM=5nm) $65.00 420nm 5nm OD4@200-1050nm
BP808-3 Bandpass Filter(CWL=808nm,FWHM=3nm) $95.00 808nm 3nm OD4@200-1100nm
BP703-3 Bandpass Filter(CWL=703nm,FWHM=3nm) $95.00 703nm 3nm OD4@200-1100nm
BP648-3 Bandpass Filter(CWL=648nm,FWHM=3nm) $95.00 648nm 3nm OD4@200-1200nm
BP632-3 Bandpass Filter(CWL=632nm,FWHM=3nm) $95.00 632nm 3nm OD4@200-1200nm
BP500-3 Bandpass Filter(CWL=500nm,FWHM=3nm) $95.00 500nm 3nm OD4@200-1200nm
BP1064-2 Bandpass Filter(CWL=1064nm,FWHM=2nm) $171.00 1064nm 2nm OD4@200-1200nm
BP792-2 Bandpass Filter(CWL=792nm,FWHM=2nm) $171.00 792nm 2nm OD4@200-1200nm
BP683-2 Bandpass Filter(CWL=683nm,FWHM=2nm) $171.00 683nm 2nm OD5@200-1100nm
BP580-2 Bandpass Filter(CWL=580nm,FWHM=2nm) $171.00 580nm 2nm OD5@200-1100nm
BP535-2 Bandpass Filter(CWL=535nm,FWHM=2nm) $171.00 535nm 2nm OD4@200-1100nm
BP532-2 Bandpass Filter(CWL=532nm,FWHM=2nm) $171.00 532nm 2nm OD4@200-1100nm
BP450-2 Bandpass Filter(CWL=450nm,FWHM=2nm) $171.00 450nm 2nm OD4@200-1100nm
  • Applications of Narrow Bandpass Filter

    Laser Clean-up
    Narrow bandpass filters are often used to "clean up" laser output by removing unwanted spectral components. They can effectively filter out amplified spontaneous emission (ASE) and other noise, resulting in a more spectrally pure laser beam. This is particularly important in applications requiring high spectral purity, such as certain types of spectroscopy or interferometry.

    High-resolution Spectroscopy
    Narrow bandpass filters are essential in high-resolution spectroscopic techniques. They allow for the isolation of specific spectral lines or bands, which is crucial for identifying and analyzing chemical compounds

    Chemical Detection and Analysis
    These filters can be used to isolate characteristic emission or absorption lines of specific chemicals. This makes them valuable in applications such as environmental monitoring, industrial process control, and forensic analysis

  • Why you need a narrow bandpass filter?

    Improved Signal-to-Noise Ratio: By allowing only a narrow range of wavelengths to pass through, these filters reduce interference from other light sources or background noise, which is essential in sensitive applications like spectroscopy and laser communication

    Precision in Wavelength Isolation: In applications like LIDAR or fluorescence microscopy, precise wavelength isolation ensures that only the desired signal is detected while eliminating cross-talk or spectral overlap from other sources

Message us